Cruise ship size comparison
This table is continuously updated for informational purposes, as there is frequent news about larger ships being built, often surpassing the worldâs largest by just a few centimeters each year. However, new small and medium-sized ships are also launched regularly, though they often donât receive the media attention they deserve.
Here, you can explore a cruise size comparison table featuring all currently operating ships, allowing you to compare new vessels with familiar older ones.
| Vessel | Cruise Line | Gross Tonnage | Lenght (meters) | Beam (meters) | Pax (Double) | Pax (Maximum) | Crew | Speed (knots) |
|---|---|---|---|---|---|---|---|---|
| Viking Vesta | Viking Cruises | 54,300 | 238 | 31 | 998 | 998 | 465 | 20 |
| Viking Jupiter | Viking Cruises | 47,842 | 228 | 29 | 928 | 928 | 465 | 18 |
| Viking Orion | Viking Cruises | 47,842 | 228 | 29 | 928 | 928 | 465 | 18 |
| Viking Sky | Viking Cruises | 47,842 | 228 | 29 | 928 | 928 | 465 | 18 |
| Viking Sea | Viking Cruises | 47,842 | 228 | 29 | 928 | 928 | 465 | 18 |
| Viking Sun | Viking Cruises | 47,842 | 228 | 29 | 928 | 928 | 465 | 18 |
| Viking Star | Viking Cruises | 47,842 | 228 | 29 | 928 | 928 | 465 | 18 |
| Star Legend | Windstar Cruises | 12,995 | 159 | 19 | 212 | 254 | 140 | 19.2 |
| Star Breeze | Windstar Cruises | 12,995 | 159 | 19 | 212 | 254 | 140 | 19.2 |
| Star Pride | Windstar Cruises | 12,995 | 159 | 19 | 212 | 254 | 140 | 19.2 |
| Wind Spirit | Windstar Cruises | 5,307 | 134 | 15.8 | 148 | 178 | 84 | 11 |
| Wind Star | Windstar Cruises | 5,307 | 134 | 15.8 | 148 | 178 | 84 | 11 |
| Wind Surf | Windstar Cruises | 14,745 | 187 | 20 | 312 | 374 | 178 | 15 |
| Mein Schiff 1 | TUI Cruises | 111,500 | 316 | 36 | 2534 | 2894 | 1000 | 21 |
| Mein Schiff 2 | TUI Cruises | 111,500 | 316 | 36 | 2534 | 2894 | 1000 | 21 |
| Mein Schiff Flow | TUI Cruises | 161,000 | 333 | 42.1 | 3984 | 1100 | 22 | |
| Mein Schiff Relax | TUI Cruises | 161,000 | 333 | 42.1 | 3984 | 1100 | 22 | |
| Mein Schiff 3 | TUI Cruises | 99,526 | 293.2 | 35.8 | 2506 | 2700 | 1000 | 21 |
| Mein Schiff 4 | TUI Cruises | 99,526 | 293.2 | 35.8 | 2506 | 2700 | 1000 | 21 |
| Mein Schiff 5 | TUI Cruises | 98,785 | 295.26 | 36.24 | 2506 | 2700 | 1000 | 21 |
| Mein Schiff 6 | TUI Cruises | 98,811 | 296 | 36.26 | 2506 | 2700 | 1000 | 21 |
| Mein Schiff 7 | TUI Cruises | 111,100 | 316 | 36 | 2534 | 2894 | 1000 | 22 |
| Mein Schiff Herz | TUI Cruises | 77,302 | 264 | 32 | 1912 | 2669 | 900 | 21 |
| The World | Luxury Residences at Sea | 43,188 | 196.35 | 29.8 | 120 | 200 | 280 | 18.5 |
| Club Med 2 | Club Med | 14,983 | 192 | 20 | 386 | 386 | 214 | 12 |
| Silver Discoverer | CroisiEurope | 5,218 | 102.97 | 15.42 | 128 | 154 | 70 | 11 |
| Seabourn Ovation | Seabourn | 41,865 | 210.5 | 28 | 532 | 638 | 330 | 15 |
| Seabourn Encore | Seabourn | 41,865 | 210.5 | 28 | 532 | 638 | 330 | 15 |
| Seabourn Quest | Seabourn | 32,346 | 200 | 26 | 450 | 540 | 330 | 21 |
| Seabourn Sojourn | Seabourn | 32,346 | 200 | 26 | 450 | 540 | 330 | 21 |
| Seabourn Odyssey | Seabourn | 32,346 | 200 | 26 | 450 | 540 | 330 | 21 |
| Spirit of Adventure | SAGA | 58.199 | 237 | 999 | 999 | 540 | ||
| Spirit Of Discovery | SAGA | 58,250 | 236 | 999 | 999 | 540 | ||
| Adventure Of The Seas | Royal Caribbean | 138,193 | 311.1 | 38.6 | 3382 | 4058 | 1180 | 22.5 |
| Silver Wind | Silversea | 16,800 | 157 | 22 | 252 | 302 | 217 | 18 |
| Silver Dawn | Silversea | 40,844 | 212 | 27 | 596 | 600 | 412 | 19 |
| Silver Moon | Silversea | 40,844 | 212 | 27 | 596 | 600 | 412 | 19 |
| Silver Muse | Silversea | 40,791 | 212 | 27 | 596 | 600 | 412 | 19 |
| Silver Whisper | Silversea | 28,258 | 186 | 24.8 | 388 | 388 | 295 | 18.5 |
| Silver Shadow | Silversea | 28,258 | 186 | 24.8 | 388 | 388 | 295 | 18.5 |
| Silver Spirit | Silversea | 39,519 | 210.7 | 27 | 608 | 648 | 412 | 18 |
| Silver Origin | Silversea | 6,365 | 101 | 16 | 100 | 100 | 90 | 16 |
| Silver Endeavour | Silversea | 20,449 | 164.5 | 21 | 200 | 200 | 209 | 20 |
| Silver Ray | Silversea | 54,700 | 244 | 29.6 | 728 | 768 | 556 | 19 |
| Silver Nova | Silversea | 54,700 | 244 | 29.6 | 728 | 768 | 556 | 19 |
| Silver Cloud | Silversea | 16,800 | 157 | 22 | 252 | 302 | 217 | 18 |
| Carnival Jubilee | Carnival Cruise Line | 183,200 | 340 | 42 | 5374 | 6500 | 1735 | 23 |
| AIDAcosma | AIDA | 183,858 | 337 | 42 | 5252 | 6654 | 1646 | 23 |
| AIDAprima | AIDA | 125,572 | 300 | 37 | 4350 | 4500 | 950 | 22 |
| AIDAperla | AIDA | 125,572 | 300 | 37 | 4350 | 4500 | 950 | 22 |
| AIDAsol | AIDA | 71,304 | 253.26 | 32 | 2700 | 2900 | 900 | 21 |
| AIDAblu | AIDA | 71,304 | 253.26 | 32 | 2700 | 2900 | 900 | 21 |
| AIDAmar | AIDA | 71,304 | 253.26 | 32 | 2700 | 2900 | 900 | 21 |
| AIDAstella | AIDA | 71,304 | 253.26 | 32 | 2700 | 2900 | 900 | 21 |
| AIDAbella | AIDA | 69,203 | 251.89 | 32.2 | 2100 | 2300 | 607 | 22 |
| AIDAdiva | AIDA | 69,203 | 251.89 | 32.2 | 2100 | 2300 | 607 | 22 |
| AIDAluna | AIDA | 69,203 | 251.89 | 32.2 | 2100 | 2300 | 607 | 22 |
| AIDAnova | AIDA | 183,858 | 337 | 42 | 5252 | 6654 | 1646 | 23 |
| Arvia | P&O Cruises | 185,581 | 340 | 42 | 5206 | 6200 | 1762 | 23 |
| Britannia | P&O Cruises | 143,730 | 330 | 38.4 | 3647 | 3900 | 1398 | 22 |
| Ventura | P&O Cruises | 116,017 | 290 | 36 | 3192 | 3597 | 1226 | 23 |
| Azura | P&O Cruises | 115,055 | 290 | 36 | 3096 | 3597 | 1226 | 24 |
| Arcadia | P&O Cruises | 83,781 | 340 | 32 | 1952 | 2094 | 866 | 22 |
| Aurora | P&O Cruises | 76,152 | 270 | 32 | 1878 | 1950 | 850 | 24 |
| Iona | P&O Cruises | 184,089 | 340 | 42 | 5206 | 6200 | 1762 | 23 |
| Carnival Firenze | Carnival Cruise Line | 135,225 | 323 | 37.2 | 4208 | 5260 | 1278 | 18 |
| Carnival Vista | Carnival Cruise Line | 133,596 | 323.63 | 37.2 | 3934 | 4977 | 1450 | 18 |
| Carnival Horizon | Carnival Cruise Line | 133,596 | 323.63 | 37.2 | 3960 | 4977 | 1450 | 18 |
| Carnival Dream | Carnival Cruise Line | 128,250 | 306.02 | 37.2 | 3646 | 1389 | 22.5 | |
| Carnival Magic | Carnival Cruise Line | 128,048 | 306.471 | 37.18 | 3690 | 4724 | 1386 | 22.5 |
| Carnival Breeze | Carnival Cruise Line | 130,000 | 306.02 | 37.2 | 3690 | 4724 | 1386 | 22.5 |
| Carnival Panorama | Carnival Cruise Line | 133,868 | 323 | 37.2 | 4208 | 5146 | 1450 | 18 |
| Carnival Sunrise | Carnival Cruise Line | 101,509 | 272.3 | 35.5 | 2984 | 1108 | 21 | |
| Carnival Sunshine | Carnival Cruise Line | 102,853 | 272.2 | 35.5 | 3002 | 1150 | 21 | |
| Carnival Venezia | Carnival Cruise Line | 135,225 | 323.6 | 37.2 | 4208 | 5260 | 1278 | 18 |
| Carnival Festivale | Carnival Cruise Line | 182,800 | 346 | 42 | 6400 | 6600 | 2100 | 23 |
| Carnival (2033) | Carnival Cruise Line | 230,000 | ||||||
| Carnival (2031) | Carnival Cruise Line | 230,000 | ||||||
| Carnival (2029) | Carnival Cruise Line | 230,000 | ||||||
| Carnival Tropicale | Carnival Cruise Line | 182,800 | 346 | 42 | 6400 | 6600 | 2100 | 23 |
| Carnival Celebration | Carnival Cruise Line | 181,808 | 340 | 42 | 5282 | 6500 | 2000 | 23 |
| Mardi Gras | Carnival Cruise Line | 181,808 | 340 | 42 | 5282 | 6500 | 2000 | 23 |
| Carnival Elation | Carnival Cruise Line | 71,909 | 261 | 31.5 | 2190 | 900 | 21 | |
| Carnival Paradise | Carnival Cruise Line | 71,925 | 260.60 | 31.5 | 2124 | 940 | 21 | |
| Carnival Radiance | Carnival Cruise Line | 101,50 | 272 | 35 | 2764 | 3470 | 1100 | 21 |
| Scarlet Lady | Virgin Voyages | 110,000 | 277.2 | 38 | 2770 | 1160 | 25 | |
| Resilient Lady | Virgin Voyages | 110,000 | 277.2 | 38 | 2770 | 1160 | 25 | |
| Brilliant Lady | Virgin Voyages | 110,000 | 277.2 | 38 | 2770 | 1160 | 25 | |
| Valiant Lady | Virgin Voyages | 110,000 | 277.2 | 38 | 2770 | 1160 | 25 | |
| Paul Gauguin | Paul Gauguin Cruises | 19,200 | 154 | 22 | 332 | 332 | 215 | 18 |
| Marella Discovery | Marella Cruises | 69,130 | 264 | 24 | 1830 | 1150 | 24 | |
| Marella Explorer 2 | Marella Cruises | 71,545 | 248 | 32 | 1814 | 843 | 21.5 | |
| Marella Explorer | Marella Cruises | 76,998 | 259.70 | 32.20 | 1924 | 920 | 21 | |
| Marella Discovery 2 | Marella Cruises | 69,472 | 264.26 | 32 | 1836 | 771 | 24 | |
| Carnival Spirit | Carnival Cruise Line | 88,500 | 293.52 | 32.31 | 2124 | 930 | 22 | |
| Carnival Pride | Carnival Cruise Line | 88,500 | 294 | 32 | 2124 | 930 | 22 | |
| Carnival Legend | Carnival Cruise Line | 88,500 | 294 | 32.2 | 2124 | 930 | 22 | |
| Carnival Miracle | Carnival Cruise Line | 88,500 | 294 | 32.2 | 2124 | 930 | 22 | |
| Carnival Luminosa | Carnival Cruise Line | 92,600 | 293.5 | 32.3 | 2260 | 2826 | 1050 | 22 |
| Carnival Conquest | Carnival Cruise Line | 110,000 | 290.5 | 35.4 | 2980 | 1150 | 22.5 | |
| Carnival Glory | Carnival Cruise Line | 110,000 | 290.5 | 35.4 | 2980 | 1150 | 22.5 | |
| Carnival Valor | Carnival Cruise Line | 110,000 | 290.5 | 35.4 | 2980 | 1150 | 22.5 | |
| Carnival Liberty | Carnival Cruise Line | 110,000 | 290.5 | 35.4 | 2980 | 1150 | 22.5 | |
| Carnival Freedom | Carnival Cruise Line | 110,000 | 290.5 | 35.4 | 2980 | 1150 | 22.5 | |
| Carnival Splendor | Carnival Cruise Line | 113,300 | 290 | 35.54 | 3012 | 1150 | 21 | |
| Enchantment of the Seas | Royal Caribbean International | 82,910 | 279.20 | 35.6 | 2446 | 3000 | 790 | 22 |
| Grandeur of the Seas | Royal Caribbean International | 73,817 | 279 | 36 | 1992 | 2446 | 765 | 22 |
| Rhapsody of the Seas | Royal Caribbean International | 78,878 | 279 | 35.64 | 1998 | 2416 | 765 | 22 |
| Vision of the Seas | Royal Caribbean International | 78,340 | 279 | 35.6 | 2050 | 2514 | 765 | 22 |
| Mariner of the Seas | Royal Caribbean International | 139,863 | 311.12 | 48 | 3114 | 4000 | 1200 | 24 |
| Navigator of the Seas | Royal Caribbean International | 139,999 | 311 | 48 | 3386 | 4290 | 1200 | 23.7 |
| Adventure of the Seas | Royal Caribbean International | 138,193 | 311 | 49.1 | 3286 | 4290 | 1180 | 23.7 |
| Explorer of the Seas | Royal Caribbean International | 138,194 | 311 | 49.1 | 3286 | 4290 | 1180 | 23.7 |
| Voyager of the Seas | Royal Caribbean International | 137,276 | 311.1 | 47.4 | 3602 | 4000 | 1200 | 23.7 |
| Jewel of the Seas | Royal Caribbean International | 90,090 | 293.2 | 32.2 | 2501 | 3000 | 859 | 25 |
| Serenade of the Seas | Royal Caribbean International | 90,090 | 293.2 | 32.2 | 2501 | 3000 | 859 | 25 |
| Brilliance of the Seas | Royal Caribbean International | 90,090 | 293.2 | 32.2 | 2501 | 3000 | 859 | 25 |
| Radiance of the Seas | Royal Caribbean International | 90,090 | 293.2 | 32.2 | 2501 | 3000 | 859 | 25 |
| Independence of the Seas | Royal Caribbean International | 155,889 | 338.92 | 39 | 3798 | 4960 | 1300 | 21.6 |
| Liberty of the Seas | Royal Caribbean International | 155,889 | 338.92 | 39 | 3798 | 4960 | 1300 | 21.6 |
| Freedom of the Seas | Royal Caribbean International | 156,271 | 338.774 | 38.60 | 3782 | 4515 | 1360 | 21.6 |
| Wonder of the Seas | Royal Caribbean International | 236,857 | 362.04 | 64 | 5734 | 7084 | 2200 | 22 |
| Symphony of the Seas | Royal Caribbean International | 228,081 | 362.12 | 66 | 5518 | 6680 | 2200 | 25 |
| Harmony of the Seas | Royal Caribbean International | 226,963 | 362.12 | 66 | 5479 | 6780 | 2300 | 25 |
| Allure of the Seas | Royal Caribbean International | 225,282 | 362 | 60.5 | 5484 | 6780 | 2200 | 22.6 |
| Odyssey of the Seas | Royal Caribbean International | 167,704 | 347.08 | 49.39 | 4198 | 5510 | 1500 | 22 |
| Spectrum of the Seas | Royal Caribbean International | 169,379 | 347.11 | 49.24 | 4246 | 4905 | 1500 | 22 |
| Ovation of the Seas | Royal Caribbean International | 168,666 | 347.7 | 49.47 | 4180 | 4905 | 1500 | 22 |
| Anthem of the Seas | Royal Caribbean International | 168,666 | 347.7 | 49.47 | 4180 | 4905 | 1500 | 22 |
| Quantum of the Seas | Royal Caribbean International | 168,666 | 347.7 | 49.47 | 4180 | 4905 | 1500 | 22 |
| (2028) of the Seas | Royal Caribbean International | 250,800 | 365 | 64.92 | 5610 | 7600 | 2350 | 22 |
| (2027) of the Seas | Royal Caribbean International | 250,800 | 365 | 64.92 | 5610 | 7600 | 2350 | 22 |
| Legend of the Seas | Royal Caribbean International | 250,800 | 365 | 64.92 | 5610 | 7600 | 2350 | 22 |
| Star of the Seas | Royal Caribbean International | 250,800 | 365 | 64.92 | 5610 | 7600 | 2350 | 22 |
| Icon of the Seas | Royal Caribbean International | 250,800 | 365 | 64.92 | 5610 | 7600 | 2350 | 22 |
| (2028) of the Seas | Royal Caribbean International | 226,838 | 360 | 47 | 5606 | 6699 | 2181 | 24.5 |
| Oasis of the Seas | Royal Caribbean International | 226,838 | 360 | 47 | 5606 | 6699 | 2181 | 24.5 |
| (2032) of the Seas | Royal Caribbean International | |||||||
| (2029) of the Seas | Royal Caribbean International | |||||||
| Utopia of the Seas | Royal Caribbean International | 236,473 | 362.12 | 47.46 | 5668 | 6000 | 2290 | 22 |
| Disney Dream | Disney Cruise Line | 129,750 | 339.80 | 42 | 2500 | 4000 | 1458 | 22 |
| Disney Fantasy | Disney Cruise Line | 129,750 | 339.80 | 42 | 2500 | 4000 | 1458 | 22 |
| Disney Wonder | Disney Cruise Line | 83,000 | 294 | 32 | 1750 | 2713 | 945 | 23 |
| Disney Wish | Disney Cruise Line | 144,000 | 341 | 39 | 2508 | 4000 | 1555 | 24 |
| Disney Treasure | Disney Cruise Line | 144,000 | 341 | 39 | 2508 | 4000 | 1555 | 24 |
| Disney Magic | Disney Cruise Line | 83,338 | 300 | 32 | 1750 | 2713 | 945 | 21 |
| Disney Adventure | Disney Cruise Line | 208,000 | 342 | 46.4 | 4200 | 6000 | 2300 | 22 |
| Azamara Quest | Azamara | 30,277 | 181 | 25 | 694 | 407 | 18 | |
| Azamara Pursuit | Azamara | 30,277 | 181 | 25 | 694 | 407 | 18 | |
| Azamara Onward | Azamara | 30,277 | 181 | 25 | 694 | 407 | 18 | |
| Azamara Journey | Azamara | 30,277 | 181 | 25 | 694 | 407 | 18 | |
| Carnival Adventure | Carnival Cruise Line | 109,000 | 290 | 36 | 2600 | 3200 | 1100 | 23 |
| Carnival Encounter | Carnival Cruise Line | 109,000 | 290 | 36 | 2600 | 3200 | 1100 | 23 |
| Queen Mary 2 | Cunard Line | 149,215 | 345 | 41 | 2695 | 1253 | 30 | |
| Queen Victoria | Cunard Line | 90,049 | 294 | 32 | 2081 | 900 | 23.7 | |
| Queen Elizabeth | Cunard Line | 90,901 | 294 | 32.3 | 2092 | 2547 | 920 | 23.7 |
| Queen Anne | Cunard Line | 113,000 | 322.51 | 35.60 | 2600 | 3,000 | 1100 | |
| Crystal Symphony | Crystal Cruises | 51,044 | 238 | 30.18 | 960 | 545 | 21 | |
| Crystal Serenity | Crystal Cruises | 68,870 | 250 | 32.2 | 1040 | 655 | 22 | |
| Spirit of the Main | SAGA | 3,600 | 135 | 12 | 192 | 40 | 12 | |
| Spirit of the Elbe | SAGA | 3,600 | 135 | 12 | 192 | 40 | 12 | |
| Spirit of the RhĂŽne | SAGA | 3,600 | 135 | 12 | 192 | 40 | 12 | |
| Spirit of the Moselle | SAGA | 3,600 | 135 | 12 | 192 | 40 | 12 | |
| Spirit of the Rhine | SAGA | 3,600 | 135 | 12 | 192 | 40 | 12 | |
| Spirit of the Danube | SAGA | 3,600 | 135 | 12 | 192 | 40 | 12 | |
| Spirit of Discovery | SAGA | 58,250 | 236 | 999 | 523 | 18 | ||
| Spirit of Adventure | SAGA | 58,199 | 236.6 | 999 | 540 | 18 | ||
| Ocean Diamond | Quark Expeditions | 8,282 | 124.19 | 16 | 200 | 200 | 144 | 15 |
| Sea Adventurer | Quark Expeditions | 4,376 | 100.58 | 6.31 | 128 | 128 | 87 | 12 |
| Costa Toscana | Costa Cruises | 185,010 | 337 | 42 | 5224 | 6554 | 1646 | 21.5 |
| Costa Deliziosa | Costa Cruises | 92,720 | 294 | 32 | 2260 | 2828 | 934 | 23 |
| Costa Favolosa | Costa Cruises | 114,147 | 289 | 35 | 3700 | 3900 | 1100 | 20 |
| Costa Pacifica | Costa Cruises | 114,147 | 289 | 35 | 3700 | 3900 | 1100 | 20 |
| Costa Serena | Costa Cruises | 114,147 | 289 | 35 | 3700 | 3900 | 1100 | 20 |
| Costa Fascinosa | Costa Cruises | 114,147 | 289 | 35 | 3700 | 3900 | 1100 | 20 |
| Costa Diadema | Costa Cruises | 132,500 | 306 | 37 | 3724 | 4927 | 1253 | 22.5 |
| Costa Smeralda | Costa Cruises | 185,010 | 337 | 42 | 5224 | 6554 | 1646 | 21.5 |
| MSC Virtuosa | MSC Cruises | 181,541 | 331.43 | 43 | 4842 | 6334 | 1704 | 22.3 |
| MSC Grandiosa | MSC Cruises | 181,541 | 331.43 | 43 | 4842 | 6334 | 1704 | 22.3 |
| Norwegian Escape | Norwegian Cruise Line | 164,998 | 333 | 41 | 4266 | 1733 | 22.5 | |
| Norwegian Joy | Norwegian Cruise Line | 167,725 | 333.46 | 41.4 | 3883 | 1700 | 22.5 | |
| Norwegian Bliss | Norwegian Cruise Line | 168,028 | 333 | 41 | 4002 | 1700 | 22.5 | |
| Norwegian Encore | Norwegian Cruise Line | 169,116 | 333.44 | 41.36 | 3998 | 2100 | 22.5 | |
| Seabourn Pursuit | Seabourn | 23,000 | 172 | 24 | 264 | 90 | 21 | |
| Seabourn Venture | Seabourn | 23,000 | 172 | 24 | 264 | 90 | 21 | |
| Norwegian Getaway | Norwegian Cruise Line | 145,655 | 325.64 | 29.7 | 3963 | 5000 | 1657 | 21.5 |
| Norwegian Breakaway | Norwegian Cruise Line | 145,655 | 325.64 | 29.7 | 3963 | 5000 | 1657 | 21.5 |
| Norwegian Epic | Norwegian Cruise Line | 155,873 | 329.45 | 40.64 | 4100 | 6000 | 1724 | 22 |
| Norwegian Pearl | Norwegian Cruise Line | 93,530 | 294.13 | 32.31 | 2,394 | 3390 | 1099 | 25 |
| Norwegian Jade | Norwegian Cruise Line | 93,558 | 294 | 38 | 2402 | 3590 | 1037 | 25 |
| Norwegian Jewel | Norwegian Cruise Line | 93,502 | 294.13 | 32.2 | 2376 | 3250 | 1100 | 25 |
| Norwegian Dawn | Norwegian Cruise Line | 92,250 | 294 | 32.2 | 2340 | 2950 | 1026 | 25 |
| Norwegian Sun | Norwegian Cruise Line | 78,309 | 258.47 | 37.52 | 1976 | 2400 | 906 | 21 |
| Norwegian Sky | Norwegian Cruise Line | 77,104 | 253.6 | 36 | 2004 | 2450 | 899 | 21 |
| Pride of America | Norwegian Cruise Line | 80,439 | 280 | 32.2 | 2186 | 2800 | 927 | 22.2 |
| Norwegian Spirit | Norwegian Cruise Line | 75,904 | 267.92 | 32 | 2018 | 2800 | 912 | 24 |
| Norwegian Luna | Norwegian Cruise Line | 156,300 | 300 | 40.5 | 3099 | 5000 | 1506 | |
| Norwegian (2036) | Norwegian Cruise Line | 225,000 | 5100 | 5500 | ||||
| Norwegian (2034) | Norwegian Cruise Line | 225,000 | 5100 | 5500 | ||||
| Norwegian (2032) | Norwegian Cruise Line | 225,000 | 5100 | 5500 | ||||
| Norwegian (2030) | Norwegian Cruise Line | 225,000 | 5100 | 5500 | ||||
| Norwegian (2028) | Norwegian Cruise Line | 172,000 | 3952 | 4200 | ||||
| Norwegian Aura | Norwegian Cruise Line | 172,000 | 3952 | 4200 | ||||
| Norwegian Aqua | Norwegian Cruise Line | 156,000 | 299 | 40.5 | 3099 | 5000 | 1506 | |
| Norwegian Viva | Norwegian Cruise Line | 143,535 | 299 | 40.9 | 3099 | 4200 | 1506 | 22 |
| Norwegian Prima | Norwegian Cruise Line | 143,535 | 299 | 40.9 | 3099 | 4200 | 1506 | 22 |
| Norwegian Star | Norwegian Cruise Line | 91,740 | 294.13 | 32.2 | 2348 | 2700 | 1031 | 24.6 |
| Amadea | Phoenix Reisen | 28,856 | 192.82 | 24.70 | 604 | 624 | 292 | 21 |
| Amera | Phoenix Reisen | 39,051 | 205.5 | 29 | 835 | 440 | 22 | |
| Artania | Phoenix Reisen | 44,348 | 230.61 | 32.2 | 1188 | 1260 | 537 | 22 |
| Deutschland | Phoenix Reisen | 22,496 | 175.30 | 23 | 650 | 650 | 20 | |
| Adora Mediterranea | Adora Cruises | 85,619 | 292.5 | 32.2 | 2114 | 2680 | 912 | 24 |
| Adora Flora City | Adora Cruises | 142,000 | 341 | 38 | 5232 | 6000 | 1400 | 22 |
| Adora Magic City | Adora Cruises | 135,500 | 323.6 | 37 | 5246 | 6000 | 1400 | 22 |
| MSC Seascape | MSC Cruises | 169,400 | 339 | 41 | 4540 | 5179 | 1648 | 22 |
| MSC Seashore | MSC Cruises | 170,412 | 339 | 41 | 4540 | 5877 | 1648 | 21.8 |
| MSC World Europa | MSC Cruises | 215,863 | 333.3 | 47 | 6762 | 8000 | 2138 | 22.7 |
| MSC World America | MSC Cruises | 215,863 | 333.3 | 47 | 6762 | 8000 | 2138 | 22.7 |
| Luminara | Ritz-Carlton Yacht Collection | 46750 | 241 | 29 | 452 | 452 | 320 | 180 |
| Ilma | Ritz-Carlton Yacht Collection | 47,435 | 241 | 29 | 448 | 448 | 320 | 18 |
| Evrima | Ritz-Carlton Yacht Collection | 25,401 | 190 | 24 | 298 | 298 | 200 | 18 |
| Asuka 2 | NYK Line | 52,250 | 241 | 30 | 872 | 960 | 545 | 22 |
| Asuka 3 | NYK Line | 52,250 | 229 | 30 | 744 | 385 | 22 | |
| Nautica | Oceania Cruises | 30,277 | 180.27 | 25.46 | 684 | 826 | 386 | 18 |
| Sirena | Oceania Cruises | 30,277 | 180.45 | 25.73 | 688 | 826 | 373 | 18 |
| Insignia | Oceania Cruises | 30,277 | 180.45 | 25.73 | 684 | 824 | 400 | 18 |
| Riviera | Oceania Cruises | 66,084 | 238.35 | 32 | 1250 | 780 | 20 | |
| Marina | Oceania Cruises | 66,084 | 238.35 | 32 | 1250 | 780 | 20 | |
| Regatta | Oceania Cruises | 30,277 | 180.27 | 25.46 | 684 | 824 | 386 | 18 |
| Sun Princess | Princess Cruises | 177,282 | 345 | 47 | 4320 | 5189 | 1550 | 22 |
| Star Princess | Princess Cruises | 177,282 | 345 | 47 | 4320 | 5189 | 1550 | 22 |
| Sylvia Earle | Aurora Expeditions | 8,035 | 104 | 18 | 130 | 130 | 74 | 12 |
| Greg Mortimer | Aurora Expeditions | 8,035 | 104 | 18 | 130 | 130 | 74 | 12 |
| Douglas Mawson | Aurora Expeditions | 7,400 | 104 | 18 | 154 | 170 | 102 | 12 |
| Arietta | Oceania Cruises | 86,000 | 255 | 32 | 1390 | 1390 | 855 | 20 |
| (2035) | Oceania Cruises | 86,000 | 255 | 32 | 1390 | 1390 | 855 | 20 |
| (2032) | Oceania Cruises | 86,000 | 255 | 32 | 1390 | 1390 | 855 | 20 |
| Sonata | Oceania Cruises | 86,000 | 255 | 32 | 1390 | 1390 | 855 | 20 |
| Vista | Oceania Cruises | 67,817 | 241 | 32 | 1200 | 1200 | 800 | 20 |
| Allura | Oceania Cruises | 67,817 | 241 | 32 | 1200 | 1200 | 800 | 20 |
| Diamond Princess | Princess Cruises | 115,875 | 290 | 36 | 3080 | 3200 | 1100 | 23 |
| Grand Princess | Princess Cruises | 107,517 | 289 | 36 | 2590 | 3100 | 1100 | 22 |
| Sapphire Princess | Princess Cruises | 115,875 | 290 | 36 | 3080 | 3200 | 1100 | 23 |
| Caribbean Princess | Princess Cruises | 112,894 | 290 | 36 | 3080 | 3200 | 1100 | 23 |
| Emerald Princess | Princess Cruises | 113,561 | 290 | 36 | 3080 | 3200 | 1100 | 23 |
| Crown Princess | Princess Cruises | 113,561 | 290 | 36 | 3080 | 3200 | 1100 | 23 |
| Ruby Princess | Princess Cruises | 113,561 | 290 | 36 | 3080 | 3200 | 1100 | 23 |
| Coral Princess | Princess Cruises | 91,627 | 294 | 32 | 2214 | 2400 | 900 | 21 |
| Island Princess | Princess Cruises | 91,627 | 294 | 32 | 2214 | 2400 | 900 | 21 |
| Majestic Princess | Princess Cruises | 142,229 | 330 | 38.4 | 3600 | 3754 | 1340 | 23 |
| Regal Princess | Princess Cruises | 142,229 | 330 | 38.4 | 3600 | 3754 | 1340 | 23 |
| Royal Princess | Princess Cruises | 142,229 | 330 | 38.4 | 3600 | 3754 | 1340 | 23 |
| Discovery Princess | Princess Cruises | 145,000 | 330 | 38.4 | 3660 | 3800 | 1346 | 23 |
| Enchanted Princess | Princess Cruises | 145,281 | 330 | 38.4 | 3660 | 3800 | 1346 | 23 |
| Royal Princess | Princess Cruises | 145,281 | 330 | 38.4 | 3660 | 3800 | 1346 | 23 |
| Explora 6 | Explora Journeys | 70,000 | 250 | 32 | 1000 | 1000 | 700 | 18 |
| Explora 5 | Explora Journeys | 70,000 | 250 | 32 | 1000 | 1000 | 700 | 18 |
| Explora 4 | Explora Journeys | 70,000 | 250 | 32 | 1000 | 1000 | 700 | 18 |
| Explora 3 | Explora Journeys | 70,000 | 250 | 32 | 1000 | 1000 | 700 | 18 |
| Explora 2 | Explora Journeys | 63,621 | 248 | 32 | 992 | 992 | 700 | 18 |
| Explora 1 | Explora Journeys | 63,621 | 248 | 32 | 992 | 992 | 700 | 18 |
| Margaritaville at Sea Paradise | Margaritaville at Sea | 52,926 | 220 | 31 | 1308 | 1680 | 620 | 20 |
| Margaritaville at Sea Islander | Margaritaville at Sea | 85,619 | 292 | 32 | 2114 | 2680 | 897 | 22 |
| Margaritaville at Sea Beachcomber | Margaritaville at Sea | 102,669 | 272 | 35 | 2702 | 3470 | 1090 | 23 |
| American Spirit | American Cruise Lines | 62,000 | 67 | 14 | 100 | 100 | 60 | 18 |
| American Splendor | American Cruise Lines | 2700 | 90 | 17 | 150 | 150 | 75 | 12 |
| Queen of the Mississippi | American Cruise Lines | 2700 | 90 | 17 | 150 | 150 | 75 | 12 |
