You can contribute to this table by filling the form on the bottom of the page. All submissions are anonymous!
Here you have access to all positions available on board cruise ships, sorted by the position title, the company and the salary per month with the currency of the company. These are values set on the contract as the base salary and not final, as they do not account for eventual tips, gratuities or any kind of commission. You’re able to search the position you want and/or the company in order to fully compare each other.
If you enjoyed this feature, please share with your colleagues and help us improve by filling out the form. We often get asked “how updated is the table?” and the anwser is: We receive around 20 reports a day. If you see that a salary is wrong, you know what to do, fill the form!
PROFESSION | COMPANY | SALARY | CURRENCY | Updated |
---|---|---|---|---|
Photographer | Royal Caribbean | 1366~1470 | USD | |
Backstage Technician / Floor / Stage / Rigging | Costa Crociere | 1400 | USD | |
Backstage Technician / Floor / Stage / Rigging | Royal Caribbean | 1899~2850 | USD | |
Backstage Technician / Floor / Stage / Rigging | Norwegian Cruise Line | 2000 | USD | |
Backstage Technician / Floor / Stage / Rigging | Carnival Cruise Line | 2700~3450 | USD | |
LES Technician / Lounge Technician | Norwegian Cruise Line | 1900 | USD | |
Guest Services International / Embassador | Holland America Line | 2480 | USD | |
1st Engineer / First Engineer | Carnival Cruise Line | 9800 | EUR | Dec-2023 |
2nd Engineer / Second Engineer | Carnival Cruise Line | 6800 | EUR | |
Dealer / Dice | Carnival Cruise Line | 1775 | USD | |
Casino Cashier | Royal Caribbean | 2089 | USD | |
Pit Supervisor / Casino Supervisor | Royal Caribbean | 2197 | USD | |
Photographer | Princess Cruises | 1200~1600 | USD | |
Bartender / Barista | Crystal Cruises | 3400 | USD | |
Bartender / Barista | Disney Cruise Line | 1250 | USD | |
Bartender / Barista | Celebrity Cruises | 1300 | USD | |
Bartender / Barista | Costa Crociere | 1050 | USD | |
Guest Services Associate / Relations Officer | Carnival Cruise Line | 2290 | USD | |
Stateroom Steward / Cabin Steward | Seabourn | 2289 | USD | |
Guest Services Associate / Relations Officer | Norwegian Cruise Line | 1765 | USD | |
Guest Services Associate / Relations Officer | MSC Cruises | 1940 | USD | |
Guest Services Associate / Relations Officer | Royal Caribbean | 2119 | USD | Dec-2023 |
Shore Excursions | MSC Cruises | 1612 | USD | |
Backstage Technician / Floor / Stage / Rigging | Seabourn | 3489 | USD | |
Bar Utility / Barboy / Bar Steward | Costa Crociere | 554 | USD | |
Youth Staff / Youth Counselor / Youth Care / Animator | Carnival Cruise Line | 1800~2200 | USD | |
Youth Staff / Youth Counselor / Youth Care / Animator | Norwegian Cruise Line | 2266 | USD | |
Youth Staff / Youth Counselor / Youth Care / Animator | Royal Caribbean | 2004 | USD | |
Hotel Utility / HK Steward / Cleaner | Carnival Cruise Line | 829 | USD | |
LES Technician / Lounge Technician | Virgin Voyages | 2600 | USD | |
Trio / Duo Musician | Royal Caribbean | 2450 | USD | |
Guest Services Associate / Relations Officer | MSC Cruises | 1963 | USD | |
Youth Program Manager / Youth Director | Carnival Cruise Line | 3200 | USD | |
Youth Program Manager / Youth Director | Norwegian Cruise Line | 3000 | USD | |
Bartender / Barista | Seabourn | 2488 | EUR | |
Youth Program Manager / Youth Director | Disney Cruise Line | 2912 | USD | Dec-2023 |
Art Sales Associate | Carnival Cruise Line | 1500 | USD | |
Art Auctioneer | Carnival Cruise Line | 1500 | USD | |
Security Officer | MSC Cruises | 3600 | USD | |
Bar Server / Bar Waiter | MSC Cruises | 1171 | USD | |
Bartender / Barista | Celestyal Cruises | 960 | EUR | Oct-2022 |
Bartender / Barista | Norwegian Cruise Line | 1680 | USD | Dec-2023 |
Bartender / Barista | Virgin Voyages | 2711 | USD | Dec-2023 |
2nd Engineer / Second Engineer | Costa Crociere | 6751 | EUR | Dec-2023 |
Stage Crew / Stagehand | Royal Caribbean | 1650 | USD | Dec-2023 |
Security Officer | Carnival Cruise Line | 7600 | USD | Dec-2023 |
Security Officer | Norwegian Cruise Line | 4800 | USD | Dec-2023 |
Bartender / Barista | Celebrity Cruises | 2500 | USD | |
Bartender / Barista | MSC Cruises | 1300 | USD | |
Bartender / Barista | AIDA | 1348 | USD | |
Bartender / Barista | Carnival Cruise Line | TIPS/COMISSION ONLY | USD | |
Bartender / Barista | Silversea | 1250 | USD | Dec-2023 |
Backstage Technician / Floor / Stage / Rigging | Viking Ocean | 3000 | USD | |
Bartender / Barista | Fred Olsen | 1000 | USD | |
Bartender / Barista | Royal Caribbean | 1260 | USD | |
2nd Engineer / Second Engineer | Marella | 6180 | EUR | |
2nd Engineer / Second Engineer | Royal Caribbean | 6670 | EUR | |
Bartender / Barista | Virgin Voyages | 2835 | USD | |
Bartender / Barista | Viking Cruises | 2500 | USD | |
Stateroom Steward / Cabin Steward | Margaritaville at Sea | 950 | USD | |
Stateroom Steward / Cabin Steward | Silversea | 1317 | USD | |
Backstage Technician / Floor / Stage / Rigging | MSC Cruises | 1100 | USD | Dec-2023 |
Guest Services Associate / Relations Officer | AIDA | 1700 | EUR | |
Guest Services Associate / Relations Officer | Azamara | 2120 | USD | |
Youth Program Manager / Youth Director | Princess Cruises | 1600 | USD | |
Stateroom Steward / Cabin Steward | SAGA Cruises | 1000 | USD | |
Backstage Technician / Floor / Stage / Rigging | Regent Seven Seas | 2600 | USD | |
Backstage Technician / Floor / Stage / Rigging | P&O Cruises | 1100 | USD | |
Bartender / Barista | Marella | 1400 | USD | |
1st Engineer / First Engineer | Costa Crociere | 9800 | EUR | Oct 24 |
2nd Engineer / Second Engineer | Princess Cruises | 6199 | EUR | |
Youth Staff / Youth Counselor / Youth Care / Animator | P&O Cruises | 1959 | Pounds | |
2nd Engineer / Second Engineer | MSC Cruises | 6300 | EUR | |
Bartender / Barista | Norwegian Cruise Line | 1650 | USD | |
2nd Engineer / Second Engineer | Windstar Cruises | 9500 | USD | |
Assistant Youth Program Manager / Assistant Youth Director | Carnival Cruise Line | 2500 | USD | Dec-2023 |
Art Auctioneer | AIDA | 800 | USD | |
Utility Hotel / HK Steward / Cleaner | Celestyal Cruises | 400 | EUR | |
Utility Hotel / HK Steward / Cleaner | Carnival Cruise Line | 609 | USD | |
Utility Hotel / HK Steward / Cleaner | Marella | 667 | USD | Sep-2023 |
Utility Hotel / HK Steward / Cleaner | Cunard Line | 857 | USD | Oct-2024 |
Utility Hotel / HK Steward / Cleaner | Costa Crociere | 542 | USD | |
Utility Hotel / HK Steward / Cleaner | Hapag-Lloyd | 850 | USD | |
Utility Hotel / HK Steward / Cleaner | Norwegian Cruise Line | 825 | USD | Apr-2024 |
Utility Hotel / HK Steward / Cleaner | Princess Cruises | 1000 | USD | |
Utility Hotel / HK Steward / Cleaner | Royal Caribbean | 884 | USD | Oct-2024 |
Utility Hotel / HK Steward / Cleaner | AIDA | 750 | USD | |
Utility Hotel / HK Steward / Cleaner | Virgin Voyages | 825 | USD | Oct-2024 |
Linenkeeper / Taylor | AIDA | 615 | EUR | |
Linenkeeper / Taylor | Virgin Voyages | 3366 | USD | |
Linenkeeper / Taylor | Norwegian Cruise Line | 978 | USD | |
Tailor | AIDA | 750 | USD | |
Tailor | Norwegian Cruise Line | 1100 | USD | |
Tailor | Celebrity Cruises | 1312 | USD | Dec-2023 |
Tailor | MSC Cruises | 1108 | USD | Dec-2023 |
Tailor | Virgin Voyages | 948 | USD | |
Tailor | Carnival Cruise Line | 1268 | USD | |
Florist / Gardener | Norwegian Cruise Line | 1100 | USD | Dec-2023 |
Florist / Gardener | MSC Cruises | 1488 | USD | Oct-2024 |
Florist / Gardener | Celebrity Cruises | 1330 | USD | Oct-2024 |
Laundry Attendant | Azamara | 750 | USD | Oct-2024 |
Laundry Attendant | TUI Cruises | 824 | USD | Oct-2024 |
Laundry Attendant | Virgin Voyages | 950 | USD | Oct-2024 |
Laundry Attendant | Fred Olsen | 1421 | USD | Oct-2024 |
Laundry Attendant | Royal Caribbean | 850 | USD | Oct-2024 |
Laundry Attendant | Princess Cruises | 1065 | USD | Oct-2024 |
Laundry Attendant | Hurtigruten | 1200 | USD | Oct-2024 |
Laundry Attendant | Cunard Line | 800 | USD | Oct-2024 |
Laundry Attendant | Holland America | 750 | USD | Oct-2024 |
Laundry Attendant | Carnival Cruise Line | 800 | USD | Oct-2024 |
Laundry Attendant | Norwegian Cruise Line | 768 | USD | Oct-2024 |
Crew Steward / Hotel Steward | Carnival Cruise Line | 275 | USD | |
Crew Steward / Hotel Steward | Celestyal Cruises | 670 | EUR | |
Crew Steward / Hotel Steward | Norwegian Cruise Line | 978 | USD | |
Aquatic Attendant / Lifeguard | Norwegian Cruise Line | 1400 | USD | |
Aquatic Attendant / Lifeguard | Disney Cruise Line | 1800 | USD | |
Aquatic Attendant / Lifeguard | Princess Cruises | 1200 | USD | |
Aquatic Attendant / Lifeguard | Carnival Cruise Line | 1600 | USD | |
Aquatic Attendant / Lifeguard | MSC Cruises | 1112 | USD | |
Crew Steward | Crystal Cruises | 1102 | USD | |
Crew Steward | Celestyal Cruises | 328 | EUR | |
Crew Steward | Disney Cruise Line | 671 | USD | Dec-2023 |
Crew Steward | Royal Caribbean | 734 | USD | Dec-2023 |
Crew Steward | Norwegian Cruise Line | 958 | USD | Dec-2023 |
Stateroom Steward / Cabin Steward | Virgin Voyages | 3000 | USD | Dec-2023 |
Stateroom Steward / Cabin Steward | Princess Cruises | 2435 | USD | Dec-2023 |
Stateroom Steward / Cabin Steward | Azamara | 2450 | USD | Dec-2023 |
Stateroom Steward / Cabin Steward / Suite Attendant | Celestyal Cruises | 870 | EUR | Dec-2023 |
Stateroom Steward / Cabin Steward / Suite Attendant | AIDA | 1585 | USD | |
Stateroom Steward / Cabin Steward / Suite Attendant | MSC Cruises | 1600 | USD | |
Stateroom Steward / Cabin Steward / Suite Attendant | Royal Caribbean | 1100 | USD | |
Stateroom Steward / Cabin Steward / Suite Attendant | Disney Cruise Line | TIPS ONLY | USD | |
Stateroom Steward / Cabin Steward / Suite Attendant | Crystal Cruises | 2000 | USD | |
Stateroom Steward / Cabin Steward / Suite Attendant | TUI Cruises | 1400 | USD | |
Stateroom Steward / Cabin Steward / Suite Attendant | Norwegian Cruise Line | 1580 | USD | Dec-2023 |
Stateroom Steward / Cabin Steward / Suite Attendant | Cunard Line | 998 | USD | Dec-2023 |
Stateroom Steward / Cabin Steward / Suite Attendant | Costa Crociere | 1067 | USD | Dec-2023 |
Stateroom Steward / Cabin Steward / Suite Attendant | Hurtigruten | 1915 | USD | |
Stateroom Steward / Cabin Steward / Suite Attendant | Royal Caribbean | 1435 | USD | |
Security Guard | Ritz-Carlton Yacht Collection | 2910 | USD | |
Bartender / Barista | Princess Cruises | 3100 | USD | Feb-2024 |
Bartender / Barista | Ritz-Carlton Yacht Collection | 1870 | USD | Feb-2024 |
Assistant Stateroom Steward / Ass. Cabin Steward / Ass. Suite Attendant | Carnival Cruise Lines | 1550 | USD | Feb-2024 |
Assistant Stateroom Steward / Ass. Cabin Steward / Ass. Suite Attendant | Princess Cruises | 1065 | USD | Feb-2024 |
Assistant Stateroom Steward / Ass. Cabin Steward / Ass. Suite Attendant | AIDA | 615 | EUR | Feb-2024 |
Assistant Stateroom Steward / Ass. Cabin Steward / Ass. Suite Attendant | Crystal Cruises | 1500 | USD | Feb-2024 |
Assistant Stateroom Steward / Ass. Cabin Steward / Ass. Suite Attendant | Seabourn | 2066 | USD | Feb-2024 |
Assistant Stateroom Steward / Ass. Cabin Steward / Ass. Suite Attendant | Ritz-Carlton Yacht Collection | 1500 | USD | Feb-2024 |
Stateroom Steward / Cabin Steward / Suite Attendant | Regent Seven Seas | 2000 | USD | Feb-2024 |
Stateroom Steward / Cabin Steward / Suite Attendant | Princess Cruises | 1065 | USD | Feb-2024 |
Stateroom Steward / Cabin Steward / Suite Attendant | Ritz-Carlton Yacht Collection | 2350 | USD | Feb-2024 |
Stateroom Steward / Cabin Steward / Suite Attendant | Virgin Voyages | 2800 | USD | Feb-2024 |
Stateroom Steward / Cabin Steward / Suite Attendant | Seabourn | 2300 | USD | Feb-2024 |
Stateroom Steward / Cabin Steward / Suite Attendant | Celebrity Cruises | 1253 | USD | Feb-2024 |
Stateroom Supervisor / Hotel Supervisor | Carnival Cruise Line | 1550 | USD | Feb-2024 |
Ass. Housekeeping Manager | Royal Caribbean | 1918 | USD | Feb-2024 |
Ass. Housekeeping Manager | Marella | 1800 | USD | Feb-2024 |
Ass. Housekeeping Manager | Carnival Cruise Line | 1700~2310 | USD | Oct-2024 |
Housekeeping Manager | Mystic Cruises | 4000 | EUR | Oct-2024 |
Housekeeping Manager | Royal Caribbean | 3800 | USD | Oct-2024 |
Housekeeping Manager | Holland America Line | 4000 | USD | Oct-2024 |
Housekeeping Manager | Adora Cruises | 3000 | USD | Oct-2024 |
Housekeeping Manager | Carnival Cruise Line | 3800 | USD | Oct-2024 |
Crew Waiter / Mess Attendant | Carnival Cruise Line | 690 | USD | Oct-2024 |
Crew Waiter / Mess Attendant | Silversea | 960 | USD | Oct-2024 |
Crew Waiter / Mess Attendant | Celestyal Cruises | 470 | EUR | Oct-2024 |
Crew Waiter / Mess Attendant | MSC Cruises | 870 | USD | Oct-2024 |
Crew Waiter / Mess Attendant | Norwegian Cruise Line | 678 | USD | Oct-2024 |
Crew Waiter / Mess Attendant | Virgin Voyages | 925 | USD | Oct-2024 |
Bell Person / Room Service | Costa Crociere | 625 | USD | Oct-2024 |
Bell Person / Room Service | Carnival Cruise Line | 958 | USD | Oct-2024 |
Bell Person / Room Service | Disney Cruise Line | 850 | USD | |
Bell Person / Room Service | MSC Cruises | 625 | USD | |
Bell Person / Room Service | Celestyal Cruises | 670 | EUR | |
Bell Person / Room Service | AIDA | 800 | EUR | |
Bell Person / Room Service | Viking Ocean | 850 | USD | |
Bell Person / Room Service | Royal Caribbean | 829 | USD | |
Bell Person / Room Service | Norwegian Cruise Line | 878 | USD | |
Restaurant Steward / Snack / Buffet | Costa Crociere | 550 | USD | |
Restaurant Steward / Snack / Buffet | Carnival Cruise Line | 958 | USD | |
Restaurant Steward / Snack / Buffet | Marella | 660 | USD | |
Restaurant Steward / Snack / Buffet | Celestyal Cruises | 670 | EUR | |
Restaurant Steward / Snack / Buffet | TUI Cruises | 521 | USD | |
Restaurant Steward / Snack / Buffet | Disney Cruise Line | 644 | USD | |
Restaurant Steward / Snack / Buffet | TUI Cruises | 642 | USD | |
Restaurant Steward / Snack / Buffet | Marella | 700 | USD | |
Restaurant Steward / Snack / Buffet | MSC Cruises | 736~1056 | USD | |
Restaurant Steward / Snack / Buffet | Norwegian Cruise Line | 1084 | USD | |
Restaurant Steward / Snack / Buffet | Oceania Cruises | 900 | USD | |
Restaurant Steward / Snack / Buffet | P&O Cruises | 1560 | USD | |
Restaurant Steward / Snack / Buffet | Princess Cruises | 1520 | USD | |
Restaurant Steward / Snack / Buffet | Royal Caribbean | 850 | USD | |
Restaurant Steward / Snack / Buffet | Virgin Voyages | 825 | USD | |
Assistant Waiter | MSC Cruises | 816 | USD | |
Assistant Waiter | Carnival Cruise Line | 945 | USD | |
Assistant Waiter | Norwegian Cruise Line | 1330 | USD | |
Desktop Publisher / Media Manager / Entertainment Admin / Digital Manager | Crystal Cruises | 2600 | USD | |
Desktop Publisher / Media Manager / Entertainment Admin / Digital Manager | Carnival Cruise Line | 2392 | USD | |
Desktop Publisher / Media Manager / Entertainment Admin / Digital Manager | Norwegian Cruise Line | 1850 | USD | |
Assistant Waiter | Oceania Cruises | 1700 | USD | |
Assistant Waiter | Royal Caribbean | 1350 | USD | |
Assistant Waiter | SAGA | 1200 | USD | |
Assistant Waiter | Seabourn | 1650 | USD | |
Assistant Waiter | Oceania Cruises | 1350 | USD | |
Assistant Waiter | Marella | 850 | USD | |
Assistant Waiter | Silversea | 1725 | USD | |
Waiter / F&B Service | Norwegian Cruise Line | 2200 | USD | |
Waiter / F&B Service | P&O Cruises | 1550 | USD | Oct-2024 |
Waiter / F&B Service | Fred Olsen | 900 | USD | |
Waiter / F&B Service | Holland America | 2200 | USD | |
Waiter / F&B Service | Virgin Voyages | 3225 | USD | Aug-2024 |
Restaurant Hostess / Head Waiter | Crystal Cruises | 1800 | USD | |
Restaurant Hostess / Head Waiter | MSC Cruises | 1200 | USD | |
Restaurant Hostess / Head Waiter | Hurtigruten | 2500 | USD | |
Restaurant Hostess / Head Waiter | Princess Cruises | 1950 | USD | |
Restaurant Hostess / Head Waiter | Cunard Line | 3239 | USD | |
Restaurant Hostess / Head Waiter | Carnival Cruise Line | 2600 | USD | |
Restaurant Hostess / Head Waiter | Norwegian Cruise Line | 2100 | USD | |
Restaurant Hostess / Head Waiter | Seabourn | 2700 | USD | |
Maitre D / F&B Supervisor | P&O Cruises | 1900 | Pounds | |
Maitre D / F&B Supervisor | Silversea | 3450 | USD | |
Maitre D / F&B Supervisor | Costa Crociere | 2500 | USD | |
Maitre D / F&B Supervisor | Carnival Cruise Line | 2800~4200 | USD | |
Maitre D / F&B Supervisor | MSC Cruises | 2100 | USD | |
Maitre D / F&B Supervisor | Norwegian Cruise Line | 2100 | USD | |
Assistant Restaurant Manager | Virgin Voyages | 4900 | USD | |
Restaurant Manager | Virgin Voyages | 5300 | USD | |
Restaurant Manager | Norwegian Cruise Line | 2911 | USD | |
Deck Steward / Pool Boy / Pool Attendant | MSC Cruises | 736 | USD | |
Deck Steward / Pool Boy / Pool Attendant | Norwegian Cruise Line | 1065 | USD | |
Deck Steward / Pool Boy / Pool Attendant | Carnival Cruise Line | 650 | USD | |
Deck Steward / Pool Boy / Pool Attendant | Princess Cruises | 850 | USD | |
Pool Supervisor / Head Pool | Norwegian Cruise Line | 1272 | USD | |
Pool Supervisor / Head Pool | Virgin Voyages | 1310 | USD | |
Pool Supervisor / Head Pool | Princess Cruises | 1100 | USD | |
Pool Supervisor / Head Pool | Carnival Cruise Line | 1550 | USD | |
Pool Supervisor / Head Pool | Royal Caribbean | 1200 | USD | |
Deck Steward / Pool Boy / Pool Attendant | Royal Caribbean | 894 | USD | |
Deck Steward / Pool Boy / Pool Attendant | Ponant | 1500 | USD | |
Deck Steward / Pool Boy / Pool Attendant | Virgin Voyages | 959 | USD | |
Wine Steward / Sommelier | MSC Cruises | 1400 | USD | |
Wine Steward / Sommelier | Celestyal Cruises | 960 | EUR | |
Wine Steward / Sommelier | Norwegian Cruise Line | 1168~1650 | USD | |
Wine Steward / Sommelier | TUI Cruises | 2600 | EUR | |
Wine Steward / Sommelier | Princess Cruises | 3800 | USD | |
Wine Steward / Sommelier | Silversea | 1686 | USD | |
Wine Steward / Sommelier | Seabourn | 3122 | USD | Oct-2024 |
Wine Steward / Sommelier | Celebrity Cruises | 1400 | USD | Oct-2024 |
Wine Steward / Sommelier | Costa Crociere | 589~980 | USD | |
Wine Steward / Sommelier | Carnival Cruise Line | 1700 | USD | |
Wine Steward / Sommelier | Holland America | 2100 | USD | |
Wine Steward / Sommelier | Cunard Line | 2500 | USD | |
Wine Steward / Sommelier | Viking Cruises | 2100 | USD | |
Wine Steward / Sommelier | AIDA | 1600 | USD | |
Wine Steward / Sommelier | Virgin Voyages | 4622 | USD | |
Barista / Coffee Attendant | Princess Cruises | 1300 | USD | |
Barista / Coffee Attendant | Celestyal Cruises | 960 | EUR | |
Barista / Coffee Attendant | Carnival Cruise Line | TIPS/COMISSION ONLY | USD | |
Bar Utility / Barboy / Bar Steward | Celestyal Cruises | 360 | EUR | |
Bar Utility / Barboy / Bar Steward | Costa Crociere | 850 | USD | |
Bar Utility / Barboy / Bar Steward | Norwegian Cruise Line | 795 | USD | |
Bar Utility / Barboy / Bar Steward | Seabourn | 941 | USD | Oct-2024 |
Bar Utility / Barboy / Bar Steward | Ritz-Carlton | 925 | USD | Oct-2024 |
Bar Utility / Barboy / Bar Steward | Royal Caribbean | 842 | USD | Oct-2024 |
Bar Server / Bar Waiter | Princess Cruises | 2100 | USD | |
Bar Server / Bar Waiter | Carnival Cruise Line | 150 | USD | |
Bar Server / Bar Waiter | Celestyal Cruises | 400 | EUR | |
Bar Server / Bar Waiter | Costa Crociere | 1024 | USD | |
Bar Server / Bar Waiter | Crystal Cruises | 2703 | USD | |
Bar Server / Bar Waiter | Windstar Cruises | 2500 | USD | |
Bar Server / Bar Waiter | Celebrity Cruises | 1333 | USD | |
Bar Server / Bar Waiter | Norwegian Cruise Line | 1680 | USD | |
Bar Server / Bar Waiter | AIDA | 1200 | USD | |
Bar Server / Bar Waiter | Royal Caribbean | 1447 | USD | |
Bar Server / Bar Waiter | Celestyal | 1100 | EUR | |
Bar Server / Bar Waiter | Marella | 975~1225 | USD | |
Bar Server / Bar Waiter | Oceania Cruises | 850 | USD | |
Bar Server / Bar Waiter | TUI Cruises | 950 | EUR | |
Bar Server / Bar Waiter | Silversea | 1500 | USD | |
Bar Server / Bar Waiter | Fred Olsen | 850~1400 | USD | |
Bar Server / Bar Waiter | Regent Seven Seas | 900~1000 | USD | |
Bar Server / Bar Waiter | Ritz-Carlton Yachts | 2100 | USD | |
Bar Server / Bar Waiter | MSC Cruises | 934~1171 | USD | |
Bar Server / Bar Waiter | Margaritaville at Sea | 50 | USD | |
Bar Server / Bar Waiter | Viking Ocean | 2100 | USD | |
Bar Server / Bar Waiter | Princess Cruises | 2132 | USD | |
Bar Server / Bar Waiter | Virgin Voyages | 2100 | USD | |
Head Bartender / Bar Manager | Oceania Cruises | 3300 | USD | |
Head Bartender / Bar Manager | Silversea | 4400 | USD | |
Head Bartender / Bar Manager | Norwegian Cruise Line | 2100 | USD | |
Head Bartender / Bar Manager | Royal Caribbean | 2056 | USD | |
Head Bartender / Bar Manager | P&O Cruises | 1984 | USD | |
Head Bartender / Bar Manager | Celebrity Cruises | 2400 | USD | |
Head Bartender / Bar Manager | Princess Cruises | 3450~4000 | USD | |
Head Bartender / Bar Manager | Carnival Cruise Line | 2700 | USD | |
Assistant Bar Manager | Viking Ocean | 5000 | USD | |
Head Bartender / Bar Manager | Viking Ocean | 6500 | USD | |
Head Bartender / Bar Manager | Virgin Voyages | 3200 | USD | |
Captain | Royal Caribbean | 14480 | EUR | |
Captain | Oceania Cruises | 23470 | USD | |
Captain | Carnival Cruise Line | 14000 | EUR | |
Captain | Norwegian Cruise Line | 12500 | USD | |
Staff Captain | Disney Cruise Line | 9100 | USD | |
Staff Captain | Carnival Cruise Line | 9800 | USD | |
Safety Officer | Carnival Cruise Line | 6700 | USD | |
Safety Officer | Costa Crociere | 9500 | EUR | |
Safety Officer | Norwegian Cruise Line | 6200 | USD | |
Printer / Print Shop Technician | Norwegian Cruise Line | 1250 | USD | |
Printer / Print Shop Technician | Royal Caribbean | 2000 | USD | |
Photo Manager | Costa Crociere | 2820 | USD | |
Photo Manager | MSC Cruises | 2450 | EUR | |
Photo Manager | AIDA | 2200 | EUR | |
Photo Manager | Norwegian Cruise Line | 2611 | USD | |
Photolab Technician | MSC Cruises | 1400 | USD | |
Photolab Technician | Norwegian Cruise Line | 1400 | USD | |
Photographer | Costa Crociere | 960 | USD | |
Photographer | Carnival Cruise Line | 1375 | USD | |
Photographer | P&O Cruises | 1000 | Pounds | |
Photographer | Celestyal Cruises | 750 | EUR | |
Photographer | Crystal Cruises | 990 | USD | |
Photographer | AIDA | 1110 | USD | |
Photographer | Norwegian Cruise Line | 1200 | USD | |
Photographer | MSC Cruises | 1004~1400 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Viking Ocean | 2000 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Virgin Voyages | 3600 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Costa Crociere | 955 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Celestyal Cruises | 1250 | USD | |
Broadcast Technician / Video Technician / Digital Systems | SAGA Cruises | 1750 | USD | |
Broadcast Technician / Video Technician / Digital Systems | TUI Cruises | 2800 | EUR | |
Broadcast Technician / Video Technician / Digital Systems | Disney Cruise Line | 3000 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Norwegian Cruise Line | 3000 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Carnival Cruise Line | 2700~3350 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Celebrity Cruises | 2400 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Princess Cruises | 2600 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Azamara | 1816 | USD | |
Broadcast Technician / Video Technician / Digital Systems | AIDA | 2000 | USD | |
Broadcast Technician / Video Technician / Digital Systems | MSC Cruises | 1900 | USD | |
Broadcast Technician / Video Technician / Digital Systems | Royal Caribbean | 2500 | USD | |
Lighting Technician | Norwegian Cruise Line | 2100 | USD | |
Lighting Technician | Viking Ocean | 2000 | USD | |
Lighting Technician | Adora Cruises | 2067 | USD | |
Lighting Technician | Marella | 1992 | Pounds | |
Lighting Technician | AIDA | 2469 | USD | |
Lighting Technician | Carnival Cruise Line | 3000~3611 | USD | |
Automation Technician | AIDA | 1200 | EUR | |
Automation Technician | Disney Cruise Line | 3200 | USD | |
Automation Technician | MSC Cruises | 3600 | USD | |
Automation Technician | Carnival Cruise Line | 3000~3611 | USD | |
Audio Technician / Sound Technician | Royal Caribbean | 2800 | USD | |
Audio Technician / Sound Technician | Silversea | 3500 | USD | |
Audio Technician / Sound Technician | MSC Cruises | 1600 | USD | |
Audio Technician / Sound Technician | Norwegian Cruise Line | 3250 | USD | |
Audio Technician / Sound Technician | Costa Crociere | 1600 | USD | |
Audio Technician / Sound Technician | Cunard Line | 2175 | USD | |
Audio Technician / Sound Technician | Viking Cruises | 2400 | USD | |
Audio Technician / Sound Technician | AIDA | 2500 | EUR | |
Audio Technician / Sound Technician | Carnival Cruise Line | 2711~3350 | USD | |
LES Technician / Lounge Technician | Celebrity Cruises | 1700 | USD | |
LES Technician / Lounge Technician | Carnival Cruise Line | 2700~3400 | USD | |
LES Technician / Lounge Technician | Adora Cruises | 1400 | USD | |
LES Technician / Lounge Technician | MSC Cruises | 1772 | USD | |
LES Technician / Lounge Technician | Disney Cruise Line | 2500 | USD | |
LES Technician / Lounge Technician | Costa Crociere | 1350 | USD | |
Assistant Waiter | Regent Seven Seas | 1400 | USD | |
Assistant Waiter | Costa Crociere | 850 | USD | |
Assistant Waiter | Disney Cruise Line | 1160 | USD | |
Assistant Waiter | Virgin Voyages | 2000 | USD | |
Assistant Waiter | Viking Cruises | 1650 | USD | |
Assistant Waiter | P&O Cruises | 1200 | USD | |
Assistant Waiter | Holland America | 2100 | USD | |
Assistant Waiter | Celebrity Cruises | 1500 | USD | |
Assistant Waiter | Hurtigruten | 2100 | USD | |
Assistant Waiter | Adora Cruises | 850 | USD | |
Assistant Waiter | Princess Cruises | 2130 | USD | |
Waiter / F&B Service | Norwegian Cruise Line | 1850 | USD | |
Assistant Waiter | Hapag-Lloyd | 1100 | USD | |
Assistant Waiter | Crystal Cruises | 998 | USD | |
Waiter / F&B Service | Azamara | 2400 | USD | |
Waiter / F&B Service | Regent Seven Seas | 2500 | USD | |
Waiter / F&B Service | Costa Crociere | 760 | USD | |
Waiter / F&B Service | Royal Caribbean | 1438~1780 | USD | Oct-2024 |
Waiter / F&B Service | Oceania Cruises | 2900 | USD | |
Waiter / F&B Service | Phoenix Reisen | 1300 | USD | Sep-2024 |
Waiter / F&B Service | Seabourn | 2700 | USD | |
Assistant Waiter | Virgin Voyages | 2500 | USD | Aug-2024 |
Waiter / F&B Service | Silversea | 1600 | USD | |
Waiter / F&B Service | TUI Cruises | 1700 | USD | |
Waiter / F&B Service | Princess Cruises | 2000 | USD | |
Waiter / F&B Service | MSC Cruises | 1700 | USD | |
Waiter / F&B Service | Holland America | 1650 | USD | |
Waiter / F&B Service | Carnival Cruise Line | 1200 | USD | |
Waiter / F&B Service | Disney Cruise Line | 1540 | USD | |
Waiter / F&B Service | Celestyal Cruises | 1300 | USD | |
Waiter / F&B Service | Viking Ocean | 2150~2560 | EUR | Oct-2024 |
